<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKFast Blog &#187; Dick Branston</title>
	<atom:link href="http://www.ukfastblog.co.uk/author/dick-branston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukfastblog.co.uk</link>
	<description>News and views from the UK&#039;s best hosting provider</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Convenience shopping bad news for brands online</title>
		<link>http://www.ukfastblog.co.uk/2010/08/12/convenience-shopping-bad-news-for-brands-online/</link>
		<comments>http://www.ukfastblog.co.uk/2010/08/12/convenience-shopping-bad-news-for-brands-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:32:37 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[archived]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=7028</guid>
		<description><![CDATA[As H&#38;M and Zara ready their online stores for a September release, they may be disappointed to hear that just 1 in 10 consumers go directly to a brand&#8217;s website when shopping online. After interviewing 2,000 online consumers, ecommerce trading solutions provider eCommera found that nearly half of consumers (42 per cent) prefer to buy [...]]]></description>
			<content:encoded><![CDATA[<p>As H&amp;M and Zara ready their online stores for a September release, they may be disappointed to hear that just 1 in 10 consumers go directly to a brand&#8217;s website when shopping online.</p>
<p>After interviewing 2,000 online consumers, ecommerce trading solutions provider eCommera found that nearly half of consumers (42 per cent) prefer to buy from an aggregated online retailer offering a choice of brands. Just 13.6 per cent of shoppers actually go directly to a brand’s website with one-stop shops such as Amazon their preferred first point of call.</p>
<p>Despite brand building inspiring trust among consumers, ultimately convenience appears to be the main incentive for shoppers online.</p>
<p>The report also revealed that consumers are more likely to visit a website that is recommended by family or friends, with word of mouth one of the two key factors in online browsing. While 7 out of 10 identified personal recommendations as influential to their decision, just 21 per cent said advertising on TV, radio and print had played a part and 35 per cent of consumers said Google search is one of the top two factors when choosing a website to buy products online.</p>
<p>Fortunately for H&amp;M and Zara, the brand’s high street presence was cited as the second most important factor by 46 per cent of those surveyed.</p>
<p>H&amp;M’s online store will go live on 16 September and will sell clothing for men, women and children as well as soft furnishings, which are currently unavailable in its 168 UK high-street stores. Zara will also complement its 65 UK stores by selling fashion online for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/08/12/convenience-shopping-bad-news-for-brands-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband speeds are barely half what consumers pay for</title>
		<link>http://www.ukfastblog.co.uk/2010/07/30/broadband-speeds-are-barely-half-what-consumers-pay-for/</link>
		<comments>http://www.ukfastblog.co.uk/2010/07/30/broadband-speeds-are-barely-half-what-consumers-pay-for/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:37:23 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[archived]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6854</guid>
		<description><![CDATA[The latest research from Ofcom reveals that broadband providers are typically delivering just 58 per cent of the speeds which they are advertising. The industry regulator has discovered that the average customer is now charged for a speed of up to 11.5 mbit/s, but receives just 5.2 mbit/s. For over a decade UKFast has been [...]]]></description>
			<content:encoded><![CDATA[<p>The latest research from Ofcom reveals that broadband providers are typically delivering just 58 per cent of the speeds which they are advertising.</p>
<p>The industry regulator has discovered that the average customer is now charged for a speed of up to 11.5 mbit/s, but receives just 5.2 mbit/s.</p>
<p>For over a decade UKFast has been focussed on the importance of speed online and as such we were relatively unsurprised by Google&#8217;s revelation that speed plays a part in SEO. Google webmaster&#8217;s blog states: &#8220;Like us, our users place a lot of value in speed &#8211; that&#8217;s why we&#8217;ve decided to take site speed into account in our search rankings.&#8221;</p>
<p>However if we are to listen to the latest from Ofcom, it seems that irrespective of Google’s attempts to prioritise companies with fast page load speeds, many internet users are still facing a frustratingly slow experience when surfing the web.</p>
<p>Ofcom’s research has also revealed that the majority of customers questioned now consider broadband to be “as essential as a utility” and that users of Orange and BT broadband packages routinely receive less than one-third of the speeds they were paying for at peak times. </p>
<p>As a leading hosting provider, we understand the importance of having the right tools for the job. If top broadband speeds are to be achieved, companies need a firm foundation on which to build their network, and this is what the government has been promising the UK for some time.</p>
<p>Culture Secretary Jeremy Hunt, who is ultimately responsible for broadband, has recently delayed a commitment for a universal broadband service of 2 mbit/s until 2015, pushing it back from 2012. </p>
<p>The Government maintains, however, that Britain will have “the best broadband network in Europe” by the end of the parliament. Mr Hunt has promised that the focus will be on the next-generation of fibre networks, which BT has said it will deliver to two-thirds of the country by 2015.</p>
<p>Essentially it is still very much open for debate whose responsibility it is to keep the web running at top speed. However, at UKFast we are keen to grab the bull by its horns and work with web based companies, broadband providers and the government alike to create an infrastructure which ensures top speeds online.</p>
<p>If you want to find out more about how we are planning to build online Britain or apply for a £1000 hosting fund, check out the details of our <a href="http://bit.ly/9wqjpd">‘Growth Through Innovation’ fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/07/30/broadband-speeds-are-barely-half-what-consumers-pay-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>33p of every pound will be spent online this summer</title>
		<link>http://www.ukfastblog.co.uk/2010/07/29/33p-of-every-1-spent-online-this-summer/</link>
		<comments>http://www.ukfastblog.co.uk/2010/07/29/33p-of-every-1-spent-online-this-summer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:03:19 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[archived]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6847</guid>
		<description><![CDATA[It is predicted that &#163;1.3bn will be spent online over the course of the summer with last Sunday predicted to be the busiest day of the sales for online retailers, according to Kelkoo UK. As bargain-hunting reaches fever pitch, it is estimated that web sales now account for 33p of every &#163;1 spent in the [...]]]></description>
			<content:encoded><![CDATA[<p>It is predicted that &pound;1.3bn will be spent online over the course of the summer with last Sunday predicted to be the busiest day of the sales for online retailers, according to Kelkoo UK.</p>
<p>As bargain-hunting reaches fever pitch, it is estimated that web sales now account for 33p of every &pound;1 spent in the summer sales.</p>
<p>With 62 per cent of consumers quizzed reporting that buying online is less hassle than on the high street, avoiding the stress of crowds and long queues seems to be the greatest pull of online shopping.</p>
<p>Grabbing the best bargains also appears to be a cause for the migration online, with 53 per cent of shoppers believing that web sales offer more choice and better discounts.</p>
<p>Highlighting the change in shopping patterns encouraged by the unstable economic climate, in addition to shopping online, users also appear to be spending longer researching purchases with the busiest online shopping day arriving over a month after the sales began.</p>
<p>With the report by Opinion Matters for Kelkoo finding that 51 per cent of consumers believe there is ultimately a better range of products available online, it is not surprising that Accessorize is the latest High Street store to launch a standalone website this week.</p>
<p>HMV has also unveiled its attempt to diversify its entertainment brand with the launch of a new digital download service, HMV Digital. Complementing its nationwide stores, the download service will see the brand challenge Apple’s iTunes in the digital download market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/07/29/33p-of-every-1-spent-online-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibility Falls to Industry as Broadband Costs Escalate</title>
		<link>http://www.ukfastblog.co.uk/2010/07/16/responsibility-falls-to-industry-as-broadband-costs-escalate/</link>
		<comments>http://www.ukfastblog.co.uk/2010/07/16/responsibility-falls-to-industry-as-broadband-costs-escalate/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:26:28 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[archived]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6795</guid>
		<description><![CDATA[Just when you thought it couldn&#8217;t get any worse for the future of Britain&#8217;s online broadband network&#8230; then BT pipe up. After the coalition government abandoned plans to roll out nationwide broadband fibre in its emergency budget, BT has now revealed that the actual cost to realise the government&#8217;s vision would be around &#163;2bn. With [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought it couldn&#8217;t get any worse for the future of Britain&#8217;s online broadband network&#8230; then BT pipe up.</p>
<p>After the coalition government abandoned plans to roll out nationwide broadband fibre in its emergency budget, BT has now revealed that the actual cost to realise the government&#8217;s vision would be around &pound;2bn.</p>
<p>With the cost of delivering basic broadband in rural areas also expected to rocket, there is little money, except for the &pound;175m allocated from the Digital Switchover, to fund the roll out.</p>
<p>Consequently, Culture Secretary Jeremy Hunt has suggested that a more realistic target for achieving universal 2 Mbps access will be in the lifetime of the Parliament rather than 2012 as originally suggested.</p>
<p>Unfortunately without the suggested &pound;2bn, Britain can only expect to fall further behind Scandinavia, Germany and the Netherlands in the super-fast broadband league if someone doesn’t step in.</p>
<p>Supporting the results of our recent round table on Building Online Britain, the government is therefore placing the onus on the industry to drive this forward. Although industry experts decided a collective approach is better for growing the UK’s online offering, it was widely regarded that businesses, entrepreneurs and educational institutions should be left to develop things with little government input.</p>
<p>Despite firms like Rutland Telecom taking the initiative and raising money from householders to improve broadband services, resistance from BT et al means that it may be an uphill battle to reach the two million homes needed though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/07/16/responsibility-falls-to-industry-as-broadband-costs-escalate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver surfers fuel online growth</title>
		<link>http://www.ukfastblog.co.uk/2010/07/05/silver-surfers-fuel-online-growth/</link>
		<comments>http://www.ukfastblog.co.uk/2010/07/05/silver-surfers-fuel-online-growth/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:09:11 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[silver surfers]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6740</guid>
		<description><![CDATA[Proving that silver surfers are not necessarily inhibited by technology if the content is attractive enough, those aged over 50 now account for more 31 per cent of the total people online. As grandparents join social media sites as a new way to connect with their family and friends, the presence of over 50s online [...]]]></description>
			<content:encoded><![CDATA[<p>Proving that silver surfers are not necessarily inhibited by technology if the content is attractive enough, those aged over 50 now account for more 31 per cent of the total people online.</p>
<p>As grandparents join social media sites as a new way to connect with their family and friends, the presence of over 50s online has resulted in a five per cent increase in the total number of UK online users.</p>
<p>With 14 million images uploaded to Facebook every day, social networking sites have become a valuable resource connecting older generations with the outside world.</p>
<p>Behind community sites, the 50-plus internet audience is also interested in health and videos online, with RealAge and Flixxy possessing the largest market share, according to the recent study.</p>
<p>In the research by UKOM almost two million more Britons were shown to have gone online since May 2009, totaling 38.8million. While men over 50 were found to show the largest growth, accounting for 38 per cent of all new users, women over 50 represented just 15 per cent of new users followed closely by women aged 21- 34 (14 per cent) and females aged between 12-20 (12 per cent).</p>
<p>As this study demonstrates the increasing value of the Grey Pound, a number of industries, in particular travel, are already showing a desire to take advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/07/05/silver-surfers-fuel-online-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times, the wall before the paywall</title>
		<link>http://www.ukfastblog.co.uk/2010/06/28/the-times-the-wall-before-the-paywall/</link>
		<comments>http://www.ukfastblog.co.uk/2010/06/28/the-times-the-wall-before-the-paywall/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:01:54 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[round tables]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6728</guid>
		<description><![CDATA[Murdoch&#8217;s bold move into paid for news online gets its first results. Our recent round table suggested that people would take an instant dislike to paying for their news. It was argued that there would always be someone who could offer the same news for free online however, some experts suggested that if anyone could [...]]]></description>
			<content:encoded><![CDATA[<p>Murdoch&#8217;s bold move into paid for news online gets its first results. Our <a href="http://www.ukfast.tv/round-tables-news.html">recent round table </a>suggested that people would take an instant dislike to paying for their news. It was argued that there would always be someone who could offer the same news for free online however, some experts suggested that if anyone could find a way to make online news pay, it would be Rupert Murdoch. </p>
<p>The Times is taking a tiered approach to the paywall. Currently, it does not cost us to read news from the site, but we must register. Already this is causing a fairly substantial drop in traffic according to the data collected by Hitwise, the Experian owned web monitor. </p>
<p>Early indications suggest that the site, which has always ranked in competition with rivals like the Telegraph and the Guardian, has in a matter of weeks lost visitor share to fall into line with less busy websites such as the Independent, the Mirror and the FT. A steady decline over the last two weeks has seen the sites traffic share reduce by more than 50% in comparison to its position at the start of this month.</p>
<p>Looking at the data, the Telegraph appears to have benefited from the new registration process the most out of the other dailies. Although, downstream data from thetimes.co.uk shows that a quarter of all traffic is going direct to register. The question is &#8211; how many of those are completing the process and going on to read the news and how many of these will be willing to continue doing that when they also have to pay for it?</p>
<p>It will be interesting to see whether further developments drop the Times below the FT.com which already has a paywall in place for much of its news. The FT being more niche in its content could have the upper hand.</p>
<p>We&#8217;ll keep an eye on this and let you know more results once the paywall has gone in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/06/28/the-times-the-wall-before-the-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the emergency Budget mean for you?</title>
		<link>http://www.ukfastblog.co.uk/2010/06/25/what-does-the-emergency-budget-mean-for-you/</link>
		<comments>http://www.ukfastblog.co.uk/2010/06/25/what-does-the-emergency-budget-mean-for-you/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:23:14 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[archived]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6710</guid>
		<description><![CDATA[In the wake of the emergency Budget announcement, we have been looking at what it means for the technology and digital industry and for entrepreneurs. While green IT and the National Programme for IT took a back seat in George Osborne&#8217;s economic plans, the IT industry has emerged relatively unscathed from the coalition&#8217;s first budget. [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the emergency Budget announcement, we have been looking at what it means for the technology and digital industry and for entrepreneurs.</p>
<p>While green IT and the National Programme for IT took a back seat in George Osborne&#8217;s economic plans, the IT industry has emerged relatively unscathed from the coalition&#8217;s first budget.</p>
<p>IT entrepreneurs in particular look to benefit from an increase in their tax free income allowance, as the government hopes to combat public spending cuts with tax breaks for the private sector. A concern close to our own hearts, these tax incentives will help to keep talent in the UK and compete on a global level. The commitment to review tax regulation around intellectual property and technological research and development will also enhance the competitiveness of the UK.</p>
<p>Additional positive effects of the Budget will see the capital gains tax rate of 10 per cent for entrepreneurs extended from the first £2million to £5million. North West start ups will also enjoy a holiday from national insurance contributions for their first year of business for the first 10 employees.</p>
<p>Chancellor George Osborne has confirmed that the 50p a month landline tax will also be scrapped with the onus for rolling-out super-fast broadband placed back on the private sector.</p>
<p>Despite an obvious focus on encouraging growth within the industry over the next five years, the Chancellor did announce that the Northwest Regional Development Agency will have many of its powers stripped in lieu of a new ‘local enterprise partnership’. Private sector initiatives such as UKFast’s ‘Growth Through Innovation’ scheme will therefore become more important than ever for aspiring SMEs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/06/25/what-does-the-emergency-budget-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the social media election?</title>
		<link>http://www.ukfastblog.co.uk/2010/05/06/is-this-the-social-media-election/</link>
		<comments>http://www.ukfastblog.co.uk/2010/05/06/is-this-the-social-media-election/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:11:53 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6621</guid>
		<description><![CDATA[As the nation takes to the polls for the closest election in a generation, the true winner of the first digital election has already been identified as social media. Following its influential role in Barack Obama&#8217;s 2008 US election campaign, the key party leaders have all identified Facebook, Twitter and YouTube as ways to engage [...]]]></description>
			<content:encoded><![CDATA[<p>As the nation takes to the polls for the closest election in a generation, the true winner of the first digital election has already been identified as social media.</p>
<p>Following its influential role in Barack Obama&#8217;s 2008 US election campaign, the key party leaders have all identified Facebook, Twitter and YouTube as ways to engage new voters.</p>
<p>From The Conservative Party&#8217;s ad takeover of the YouTube homepage today to Labour&#8217;s application which enables supporters to update their Facebook and Twitter status, this general election has identified how important this new medium is to political campaigning.</p>
<p>While the first ever election TV debates drew audiences in excess of 10 million, social networking has engaged audiences on a global scale providing a critical arena where politicians are questioned directly by those entering the polling stations and not just in the studio audience.</p>
<p>By identifying online opportunities through their media specialists Windfall Media, the Liberal Democrats (who boasted the most Facebook friends) felt they were able to better understand the online audience and their needs. As a result of listening to voters through blogs, forums and micro-communities, ultimately they felt more able to convey their message. Whether they have done this effectively remains to be seen&#8230;</p>
<p>Of course with the benefits social media has brought there have also been repercussions, with candidates falling foul of inappropriate tweeting and the immediacy and transparency social media offers.</p>
<p>Fundamentally, as users become increasingly concerned with engaging with each other, and disinterested with the political parties who represent them, Twitter and Facebook have given the power back to the voters and now must be an essential part of any election campaign. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/05/06/is-this-the-social-media-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed and security change browser landscape</title>
		<link>http://www.ukfastblog.co.uk/2010/05/05/speed-and-security-change-browser-landscape/</link>
		<comments>http://www.ukfastblog.co.uk/2010/05/05/speed-and-security-change-browser-landscape/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:00:45 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6619</guid>
		<description><![CDATA[A recent study by NetApplications has revealed that Microsoft&#8217;s Internet Explorer is continuing to lose market share while Google Chrome has seen a sharp rise in popularity. Experts are largely attributing the shift to the security concerns surrounding IE, combined with the successful advertising and ever faster new releases from Google. That&#8217;s right; it seems [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by NetApplications has revealed that Microsoft&#8217;s Internet Explorer is continuing to lose market share while Google Chrome has seen a sharp rise in popularity.</p>
<p>Experts are largely attributing the shift to the security concerns surrounding IE, combined with the successful advertising and ever faster new releases from Google.  That&#8217;s right; it seems speed is an important factor yet again.</p>
<p>While Internet Explorer held a huge 95 per cent of the market share in 2003, today&#8217;s study reveals that it now has only 60 per cent.  </p>
<p>Google Chrome however may have a comparatively small 6.7 per cent of the market, but this marks a vast increase on the 1.7 per cent they held last year.</p>
<p>Gartner researcher Jeffrey Mann said there could be several reasons behind the demise of internet explorer.  </p>
<p>&#8220;There are more viable alternatives now.&#8221; he said, &#8220;Google has been advertising and there is just a great awareness that there are alternatives.&#8221;</p>
<p>He went on to say that the recent security issues with IE 6 could have also played a role as many people using this version of the browser were advised to find an alternative. </p>
<p>&#8220;There were a lot of people using IE6 and some will have said that if they are going to change, they may as well look at some alternatives,&#8221; he stated.  </p>
<p>With Google advertising Chrome heavily, and the &#8220;browser ballot&#8221; in Europe offering millions of consumers the chance to change their browser easily, it is clear to see why the market has begun to shift.</p>
<p>The news of this shift has proved to be rather timely as Google announced the release of another, even speedier Chrome offering earlier this week.  </p>
<p>According to Google, the new beta version represents a 30 to 35 per cent rise in performance across the two of the most important browser benchmarks, the V8 Benchmark Suite and the SunSpider Benchmark. </p>
<p>Seth Rosenblatt of CNET said in his review of the new Chrome release: &#8220;Chrome 4 is blazingly fast, more stable than previous versions, and introduces support for extensions, bookmark syncing, and some HTML5 innovations.&#8221;</p>
<p>He continued: &#8220;Chrome&#8217;s interface is a drastic departure from other browsers.  Minimal design with sophisticated technology make the Web faster, safer, and easier.&#8221;  And it seems that these qualities are exactly what customers are now demanding of their internet browsers.</p>
<p>Jeffrey Mann feels that Microsoft may remain dominant in the browser market for quite some time, however he predicts a &#8220;long, slow rise&#8221; for rivals to Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/05/05/speed-and-security-change-browser-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google confirms faster sites rank higher</title>
		<link>http://www.ukfastblog.co.uk/2010/04/13/google-confirms-faster-sites-rank-higher/</link>
		<comments>http://www.ukfastblog.co.uk/2010/04/13/google-confirms-faster-sites-rank-higher/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:22:19 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[UKFast]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6528</guid>
		<description><![CDATA[Supporting what we have long known at City Tower, Google has followed up comments made by Matt Cutts in November by confirming that site speed is now a ranking factor in its SEO algorithm. According to a blog post published on Friday, faster sites not only improve user experience and reduce operating costs, but now [...]]]></description>
			<content:encoded><![CDATA[<p>Supporting what we have long known at City Tower, Google has followed up comments made by Matt Cutts in November by confirming that site speed is now a ranking factor in its SEO algorithm.</p>
<p>According to a blog post published on Friday, faster sites not only improve user experience and reduce operating costs, but now thanks to Google, appear higher in search rankings.</p>
<p>While changes to the algorithm are usually closely guarded, the transparency of this latest update offers a refreshing insight into Google’s attempt to create a better experience for users.</p>
<p>With research suggesting that even a half-second delay can encourage users to look elsewhere, speeding up websites has been confirmed as an essential factor in customer retention and helping site owners achieve that elusive page 1 spot. If only someone had figured this out before&#8230;</p>
<p>Already in place for US searches, speed will now be considered across the board. As you would expect,  relevance will still weigh most heavily but it is great to see that Google is encouraging other businesses to take speed and in turn the customer experience very seriously.</p>
<p>For more information, visit <a href="http://code.google.com/speed">http://code.google.com/speed</a>.</p>
<p>With UKFast’s network consistently rated as the fastest by Webperf, visit <a href="http://www.ukfast.co.uk/fast-host.html">http://www.ukfast.co.uk/fast-host.html</a> to find out how you can take advantage of Google’s latest change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/04/13/google-confirms-faster-sites-rank-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel needs trust to survive online</title>
		<link>http://www.ukfastblog.co.uk/2010/01/29/travel-needs-trust-to-survive-online/</link>
		<comments>http://www.ukfastblog.co.uk/2010/01/29/travel-needs-trust-to-survive-online/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:58:56 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[round table]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6268</guid>
		<description><![CDATA[Earlier this week we held a very illuminating round table discussion on the travel industry online at UKFast&#8217;s offices in City Tower Manchester. Bringing in experts from around the UK, we had: Joel Brandon Bravo, UK MD of TravelZoo Richard Nash, business director at CSI Media James Brooke, MD of Rooster Brian Povey, tourism project [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6270" class="wp-caption alignright" style="width: 230px"><a href="http://www.ukfastblog.co.uk/wp-content/uploads/2010/01/resized.jpg"><img src="http://www.ukfastblog.co.uk/wp-content/uploads/2010/01/resized.jpg" alt="Experts debate the travel industry online" title="UKFast travel round table" width="220" height="153" class="size-full wp-image-6270" /></a><p class="wp-caption-text">Travel experts at the UKFast round table</p></div>Earlier this week we held a very illuminating round table discussion on the travel industry online at UKFast&#8217;s offices in City Tower Manchester.</p>
<p>Bringing in experts from around the UK, we had: </p>
<li>Joel Brandon Bravo, UK MD of TravelZoo </li>
<li>Richard Nash, business director at CSI Media</li>
<li>James Brooke, MD of Rooster</li>
<li>Brian Povey, tourism project manager, Mersey Partnership</li>
<li>Lawrence Jones, MD of UKFast</li>
<p>With a wealth of experience from non-conflicted areas of the industry we were able to have an open and comprehensive debate about the development of travel since the advent of the web.</p>
<p>It&#8217;s an incredible industry to profile. One of the fastest growing and quickest to adopt new technologies, travel has set pace for e-commerce online and experienced a more extensive online development than others.</p>
<p>And the general consensus was that the industry is in a saturated state with real change needed. Not because of the last few years of global recession but because of a lack of exclusivity and an evolution that has removed consumer trust.</p>
<p>With the collapse of XL, last year saw consumers return in droves to the trusted brands of the high street, they still brought their travel online in growing proportions, but they did it with the likes of Thomas Cook and Thomson. A growing fear of online travel brands &#8211; and there are thousands of them &#8211; has made it a tough environment to operate in.</p>
<p>That is, unless you are offering a level of exclusivity. According to our experts, finding a niche has been one way to continue growing. We shouldn&#8217;t forget that the web grew in its infancy through the opportunities it brought for every single niche project to reach a large audience. The travel industry appears now to be recognising this potential. It is forecast to be one of the hottest strategies for 2010.</p>
<p>The big question is &#8211; how do you create exclusivity in an industry where hundreds of other companies could be offering the same package, flight, weekend, hotel&#8230;?</p>
<p>I&#8217;d love to hear people&#8217;s thoughts on this.</p>
<p>You can read more about the round table in the <a href="http://www.ukfast.co.uk/press-releases/experts-call-for-more-customer-trust-within-travel-industry.html">UKFast press office.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukfastblog.co.uk/2010/01/29/travel-needs-trust-to-survive-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your name out is still important</title>
		<link>http://www.ukfastblog.co.uk/2009/10/27/getting-your-name-out-is-still-important/</link>
		<comments>http://www.ukfastblog.co.uk/2009/10/27/getting-your-name-out-is-still-important/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:19:58 +0000</pubDate>
		<dc:creator>Dick Branston</dc:creator>
				<category><![CDATA[progress]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UKFast]]></category>

		<guid isPermaLink="false">http://www.ukfastblog.co.uk/?p=6161</guid>
